Page History
...
ClientEngagement | Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss | |
|---|---|---|---|---|---|---|---|---|
ALL_LIQUIDITY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AGENCY_ONLY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CUREX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MATCHING | ✓ | ✓ | ||||||
UBS_ONLY_WITH_FEE | ✓ | ✓ | ✓ | ✓ | ✓ | |||
UBS_ONLY_WITH_SPREAD | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Note | ||
|---|---|---|
| ||
UBS supports fee charging Liquidity Venues, therefore, it is possible that LastSpotRate may differ from LastPx for SPT trades due to application of fees by the LiquidityVenue. |
...
Overview
Content Tools