Page History
...
Number | Description | FIX Fragment | Resulting JSON |
|---|---|---|---|
| 1 | LastMkt tag | 30=Hotspot | {"LastMkt":{"ID":"Hotspot"}} |
| 2 | LastMkt tag, 2 parties: Acceptable Counterparty and Executing Firm | 453=2 448=BAML 452=1 448=Citadel 452=56 30=Hotspot | {"AcceptableCounterparty":{"ID":"Citadel"},"ExecutingFirm":{"ID":"BAML"},"LastMkt":{"ID":"Hotspot"}} |
| 3 | LastMkt tag, 2 parties: Acceptable Counterparty and Executing Firm; ExecutingFirm BAML has 2 subparties, Application and Firm | 453=2 448=BAML 452=1 802=2 523=UBS 803=1 523=Whisperer 803=4 448=Citadel 452=56 30=Hotspot | {"AcceptableCounterparty":{"ID":"Citadel"},"ExecutingFirm":{"Application":"Whisperer","Firm":"UBS","ID":"BAML"}, |
| 4 | Corner case: LastMkt tag with hypothetical LastMkt party (duplicate counterparty), Executing Firm party | 453=2 448=BAML 452=1 448=Citadel 452=56 30=Hotspot | {"ExecutingFirm":{"ID":"BAML"},"LastMkt":[{"ID":"Hotspot"},{"ID":"Citadel"}]} |
| 5 | Corner case: AcceptableCounterparty party, ExecutingFirm party=BAML with duplicate subparty (Application) and subparty Firm, and LastMkt tag | 453=2 448=BAML 452=1 802=3 523=UBS 803=1 523=Whisperer 803=4 523=Reuters2000 803=444 8=Citadel 452=56 30=Hotspot | {"AcceptableCounterparty":{"ID":"Citadel"},"ExecutingFirm":{"Application":["Whisperer","Reuters2000"],"Firm":"UBS","ID":"BAML"}, |
...
Overview
Content Tools