Page History
| # | Section | Question | Answer | signed off |
|---|---|---|---|---|
| 1 | Drop Copy | What is the name of the firm? | ||
| 2 | Will the firm require the use of the Drop Copy service? | Yes/No | ||
| 3 | PrimeBroker Trade Report | Will the firm require the use of the PrimeBroker TradeReport service? | Yes/No | |
| 4 | Hosted Servers | Does the firm make use of Algo servers to execute strategies? | ||
| 5 | Is the business interested in the hosted services provided by MarketFactory? | |||
| 6 | Market Data Collection | Will the company be interested in the use of future marketdata products? | ||
| 7 | PROD Feeds | Have you obtained the connection details from the venue? | ||
| 8 | Which protocol does the connection use (i.e FIX, ITCH / OUCH)? | |||
| 9 | Does the firm intend to Make or Take on the connections (provide liquidity to the market or consume liquidity from the market)? | |||
| 10 | How many trading venues would you like access in total? | |||
| 11 | What are the names of the venue connection services you would like access to (e.g EBS Ai, EBS Live ultra, EBS Edge etc..) | |||
| 12 | Select the Trading Venues, you want access to from the list (multiple selection available) | |||
| 13 | List or attatch a document of the major currency pairs that you would like to go live within production | |||
| 14 | Please provide the Market Data Credentials: | listed or as an attachment field so a document can be input | ||
| 15 | Please provide the Order Credentials: | listed or as an attachment field so a document can be input | ||
| PROD Users | ||||
Overview
Content Tools