Page History
...
| StrategyParameterName | StrategyParameterType | TargetStrategy | ||||||
|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss |
MaxSpreadPips | Float | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DiscretionFloat | Int | ✓ | ✓ | |||||
TradingStyle | Int | ✓ | ||||||
RiskAversion | Int | ✓ | ||||||
TradeMomentum | CharPrice | ✓ | ||||||
ORCADirectType | Int | ✓ | ||||||
ClientEngagement | String | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CompletionPrice | Price | ✓ | ✓ | ✓ | ||||
RiskAversion-Urgency - Allowed Values are 1, 2,3,4,5 . Default to 3TradeMomentum-Supported Values:- 'N' = Mean Reversion (Default)
- 'Y' = Momentum
- TradingStyle - Supported Values:
- '1' (Passive - Pegs off the level on the same side as the order )
- '3' (Mid - Peg relative to Mid)
...
HasExtendedOrderFields | TargetStrategy | |||||||
|---|---|---|---|---|---|---|---|---|
Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ExpireTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
StopPx | ✓ | |||||||
Please refer to the API document provided by UBS for specific details.
...
| Info | ||
|---|---|---|
| ||
This venue supports both client and venue - client initiated suspension and restoration of order execution: Client-initiated (See Passthru Fields) :
Venue-initiated:
Please refer to the OrderStateTransitionDiagram for details of the order lifecycle. |
...
Overview
Content Tools