Page History
...
| Liquidity Provider | ExecutionVenue | TargetStrategy | Notes |
|---|---|---|---|
| BankOfAmerica | BAML | BenchmarkOrFixing, VWAP, TWAP, ImplementationShortfall (formerly Decipher), Whisper | Market orders: BAML will set a limit price for the order and return that price to the client. The limit price is set differently depending on which algo is selected by the user. For example, for Whisper, if there’s no limit selected, BAML uses a 3% limit in the money for the currency pair. |
| Barclays | BARX | BenchmarkOrFixing | - |
| Citi | CGMI | VWAP, TWAP, Peg, VolumeTracker | - |
| GoldmanSachs | GSCO | BenchmarkOrFixing, VWAP, TWAP, Peg, Dynamic | - |
| JPMorganChase | JPSI | BenchmarkOrFixing, VWAP, TWAP, Adaptive, Float | Day orders: known issue with JPMC UAT on Fridays - the default EOD time on their UAT Day orders is 5:00pm NYT, although the platform shuts down around 4:55pm NYT. This means that submitted orders may be rejected with: Order End time is during weekend shutdown window. If you use an expire time, please send before 16:55 EDT (NY local). |
| MorganStanley | MSAX | BenchmarkOrFixing, VWAP, TWAP, ArrivalPrice, Seeker | - |
| UBS | UBSG | BenchmarkOrFixing | - |
...
Overview
Content Tools