Page History
...
The allowed symbol and security group combinations for Metals are as per the table below:
| Metal | Symbol | SecurityGroup | Comment |
|---|---|---|---|
| Silver | XAG/USD | Unpopulated | Standard |
| Small Silver | XAG/USD | XAG/USD SM | Used to be traded as SAG/USD prior to EBS migration. |
| Gold (EUR) | XAU/EUR | Unpopulated | Does not exist! |
| Small Gold (EUR) | XAU/EUR | XAU/EUR SM | Used to be traded as SAU/EUR prior to EBS migration. |
| Gold | XAU/USD | Unpopulated | Does not exist! |
| Small Gold | XAU/USD | XAU/USD SM | Used to be traded as SAU/USD prior to EBS migration. |
| Palladium (Zurich) | XPD/USD | Unpopulated | Settles via loco Zurich. |
| Palladium (London) | XPD/USD | XPD/USD LN | Settles via loco London. Used to be traded as LPD/USD prior to EBS migration. |
| Platinum (Zurich) | XPT/USD | Unpopulated | Settles via loco Zurich. |
| Platinum (London) | XPT/USD | XPT/USD LN | Settles via loco London. Used to be traded as LPT/USD prior to EBS migration. |
iLink Order Cancel-Replace and In-Flight Mitigation
...
| Warning |
|---|
Please note that On-SEF NDF Tailored Order Book feature is not supported by the MarketFactory API. Clients are advised to contact the MarketFactory Delivery Team incase they would like to participate in trading the Tailored Order Book. |
Conditional Price Increment Orders
| Note |
|---|
CPI will allow the submission of orders with sub-pip prices when trading the eligible Spot instruments. Clients can place orders with sub-pip price in Supported instruments, minimum tick, and minimum quote life as per the Conditional Price Increment CME confluence page. |
Order Matching and Reconciliation
...