Page History
...
| Liquidity Provider | Suspend/Release TargetStrategies | FillNow | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| BankOfAmerica | TWAP, ImplementationShortfall (formerly Decipher), Whisper | Y |
| |||||
| Barclays | - | - | Supported by LP, but for Algos not yet certified by MarketFactory. | |||||
| Citi | VWAP, TWAP, Peg, VolumeTracker | N | - | |||||
| GoldmanSachs | - | N | Not supported by LP | |||||
| JPMorganChase | VWAP, TWAP, Adaptive, Float | Y | - | |||||
| MorganStanley | - | N | Not supported by LP | |||||
| UBS | - | N | Not supported by LP |
...
Overview
Content Tools