...
| Expand |
|---|
| Table Filter |
|---|
| totalrow | ,,,,,,,,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| sparkline | false |
|---|
| default | fxspotstream_algo,MDBookType(PricingSession)&&MDEntryType(PricingSession)&&Comments&&client_role&&MDBookType (SessionType == Pricing)&&MDEntryType (SessionType == Pricing)&&target_platform&&MDBookType&&MDEntryType |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 250,250 |
|---|
| hideColumns | true |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1687982943692_242719283 |
|---|
| order | 0,1 |
|---|
| hideControls | false |
|---|
| inverse | false,false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue‚Hide columns |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy |
|---|
| updateSelectOptions | false |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND |
|---|
| | Table Excerpt Include |
|---|
| name | SupportedInstruments |
|---|
| merge-tables | true |
|---|
| page | Supported Instruments |
|---|
| type | page |
|---|
|
|
|
Please refer to Supported Instruments to view across all venues.
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | fxspotstream_algo |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1678805604376_876266529 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to PartyIDs to view across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | fxspotstream_algo |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1678805903120_-279574126 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Regulatory Fields to view across all venues.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | fxspotstream_algo |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1678805909863_-648817501 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Passthru Fields to view across all venues.
Details
| Info |
|---|
| title | Workflow Constraints |
|---|
|
Please note the following Whisperer constraints: - Spot Contingent Forward (Roll Trade) orders are not supported. Please contact MarketFactory support if you require this functionality.
- Whisperer does not currently support GTC orders remaining open across a weekend.
|
...
| Liquidity Provider | ExecutionVenue | TargetStrategy | Notes |
|---|
| BankOfAmerica | BAML | BenchmarkOrFixing, VWAP, TWAP, ImplementationShortfall (formerly Decipher), Whisper | Market orders: BAML will set a limit price for the order and return that price to the client. The limit price is set differently depending on which algo is selected by the user. For example, for Whisper, if there’s no limit selected, BAML uses a 3% limit in the money for the currency pair. |
|---|
| Barclays | BARX | BenchmarkOrFixing | - |
|---|
| Citi | CGMI | VWAP, TWAP, Peg, VolumeTracker | - |
|---|
| GoldmanSachs | GSCO | BenchmarkOrFixing, VWAP, TWAP, Peg, Dynamic | - |
|---|
| JPMorganChase | JPSI | BenchmarkOrFixing, VWAP, TWAP, Adaptive, Float | Day orders: known issue with JPMC UAT on Fridays - the default EOD time on their UAT Day orders is 5:00pm NYT, although the platform shuts down around 4:55pm NYT. This means that submitted orders may be rejected with: Order End time is during weekend shutdown window. If you use an expire time, please send before 16:55 EDT (NY local). |
|---|
| MorganStanley | MSAX | BenchmarkOrFixing, VWAP, TWAP, ArrivalPrice, Seeker | - |
|---|
| UBS | UBSG | BenchmarkOrFixing | - |
|---|
Algo Control
| Info |
|---|
|
This venue supports both client and venue -initiated suspension and restoration of order execution: Client-initiated: MultilegCancelReplaceRequest.ExecInst may be set to either:- Suspend - temporarily remove the order from the market.
- Release - return the order to the market for continued execution.
Venue-initiated: - Notification of these events will be via
ExecutionReport (Restated) messages.
Please refer to the OrderStateTransitionDiagram for details of the order lifecycle. |