Supported Instruments
| Expand |
|---|
| Table Filter |
|---|
| totalrow | ,,,,,,,,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| sparkline | false |
|---|
| default | t360_gtx,ExecutionVenue&&client_role&&target_platform |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 250,250 |
|---|
| hideColumns | true |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1687447396512_-80977762 |
|---|
| order | 0,1 |
|---|
| hideControls | false |
|---|
| inverse | false,false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue‚Hide columns |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy |
|---|
| updateSelectOptions | false |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND |
|---|
| | Table Excerpt Include |
|---|
| name | SupportedInstruments |
|---|
| merge-tables | true |
|---|
| page | Supported Instruments |
|---|
| type | page |
|---|
|
|
|
Please refer to Supported Instruments to view across all venues.
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | t360_gtx |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1688064612675_1910154387 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to PartyIDs to view across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | t360_gtx |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1688064604483_915082563 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Regulatory Fields to view across all venues.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | t360_gtx |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150 |
|---|
| hideColumns | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1688064582053_-1797159607 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Passthru Fields to view across all venues.
Details
Pricing
| Warning |
|---|
|
GTX distinguishes liquidity in it's market data feed according to the following scopes: - "Interest" only orders matchable immediately
- "Firm" LP feeds matchable immediately
- "LastLook" LP feeds that require validity check.
For PriceDepth books, GTX can aggregate scope. The consequence of this is rungs will be a mixture of Interest, Firm and LastLook. If you choose not to aggregate scope, Duplicate price level entries will be seen in the PriceDepth book. Fortunately, GTX can supply separate sessions for the different liquidity types, thus providing clean PriceDepth books. Please refer to PassthruFields above and contact MarketFactory Contact for more details.
GTX OrderDepth books do not populate MDEntryTime. The priority of orders within the same price level is only known by GTX. |
Orders
Pegged Orders
If the Limit Price is populated, then the Limit Price will be pegged, otherwise the specified StopPx will be pegged.
Please see table below for custom Peg fields:
| Expand |
|---|
| Venue | Message | ParentGroup | StrategyParameterName | StrategyParameterType | Venue Comment | MarketFactory Comment |
|---|
| t360_gtx | NewOrderMultiLeg | NoStrategyParameters | PegMoveType | String | Describes whether peg is static/fixed or floats. Valid values: 'Float' (default) 'Fixed' | Optional
|
|---|
| t360_gtx | NewOrderMultiLeg | NoStrategyParameters | PegRoundDirection | String | If the calculated peg price is not valid price for this market, specifies whether to round the price to be more or less aggressive. 'MoreAggressive': on a buy order round the price up to the nearest tick; on a sell order round down to the nearest tick. 'MorePassive': on a buy order round the price down to the nearest tick; on a sell order round the price up to the nearest tick. | Optional |
|---|
| t360_gtx | NewOrderMultiLeg | NoStrategyParameters | PegScope | String | The scope of the 'related to' price of the peg: 'Global': default, peg to any tradable price. 'ExcludeLocal': When calculating peg price exclude local interest only orders (LocalScope) which may be small or otherwise not indicative of true market price. | Optional |
|---|
| t360_gtx | NewOrderMultiLeg | NoStrategyParameters | RateSource | String | Determines whichbid/offer and midpoint is pegged REF2_BBO(default): peg to the GTX Reference Contributor pool bid/offer/mid | Optional |
|---|
| t360_gtx | NewOrderMultiLeg | NoStrategyParameters | PegOffsetNegatedIfSelling | Boolean | If Y, causes GTX to automatically negate the PegOffsetValue for SELL(Base Currency)/ Buy(Quote Currency), orders, so that the client application can provide the same peg parameters for all orders. | Optional |
|---|
|
Iceberg and Dark Orders
- It is possible to make Iceberg Orders using
HasExtendedFields[1].MaxShow. - To make Dark orders simply make MaxShow = 0.
- MaxShow is ignored for IOC orders.
Supported TimeInForces
GTX does not take into account the EffectiveTime(168) for ExposureDuration(1629). ExposureDuration starts as soon as the GTX server receives the order regardless of EffectiveTime.
ExposureDuration will override ExpireTime.
Order Modification
If DiscretionOffsetValue(389) is omitted, the value from the original order will be removed i.e. this tag needs to be explicitly specified every time an order is replaced.
TransactTime: Unlike NewOrderMultilegs, GTX will NOT reject MiltilegOrderCancelReplaceRequest messages that appear to have been delayed.
The following Values may be changed:
- OrdType
- TimeInForce
- EffectiveTime
- ExpireTime
- ExposureDuration (will override ExpireTime)
- StopPx
- MinQty
- MaxShow
- DiscretionOffsetValue
- LegPrice
- LegOrderQty: should be the total intended order quantity including amount already executed for this chain of orders.
BodyPassthruKeys
- AvgPXLimit
- LastLook
- MatchIncrement
- TriggerPriceType
- AveragingInst
- IOCTimeToLive
The following must be the same as the reference order
- PegPriceType
- PegOffSetValue
- NoStrategyParameters(entire group)
- LegSide
- LegCurrency
- LegSettlDate
| View file |
|---|
| name | CurrencyPairs.xls |
|---|
| height | 250 |
|---|
|