Workflow
CLOB: Orders.
Supported Instruments
| Expand |
|---|
| Table Filter |
|---|
| totalrow | ,,,,,,,,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| sparkline | false |
|---|
| default | curex_orders,ExecutionVenue&&MDBookType(PricingSession)&&MDEntryType(PricingSession)&&Comments&&MDBookType (SessionType == Pricing)&&MDEntryType (SessionType == Pricing)&&Products&&client_role&&target_platform&&MDBookType&&MDEntryType |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 250,250 |
|---|
| hideColumns | true |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1687963046810_1940204976 |
|---|
| order | 0,1 |
|---|
| hideControls | false |
|---|
| inverse | false,false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue‚Hide columns |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy |
|---|
| updateSelectOptions | false |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND |
|---|
| | Table Excerpt Include |
|---|
| name | SupportedInstruments |
|---|
| merge-tables | true |
|---|
| page | Supported Instruments |
|---|
| type | page |
|---|
|
|
|
Please refer to Supported Instruments to view across all venues.
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | curex_orders |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1688037901831_-961374689 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to PartyIDs to view across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | curex_orders |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1688037901832_-1778672038 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Regulatory Fields to view across all venues.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | curex_orders |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1688037901834_632124487 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Passthru Fields to view across all venues.
Details
SecurityGroup
Cürex has three liquidity pools that are accessible. These are:
| SecurityGroup | Description |
|---|
| Index | Traditional Curex FX ECN liquidity pool. This is the default market if SecurityGroup not supplied. |
| Large | Large liquidity is for full-amount trading. Only Limit IOC orders are permitted. |
| P2P | Peer to Peer market. This is structured as a venue for algorithmic platforms of participating banks independent of the existing Cürex FX ECN liquidity pool. - Only limit orders are accepted.
- Participants should consider the prevailing Cürex mid‐rate when placing orders as limit order prices will affect the likelihood of matching at the mid‐rate.
- A maximum order size of 100 million (CCY1 only) is enforced.
- Orders are always executed at the mid‐rate available at the time of the match.
- Mid‐rates that require rounding are rounded in favor of the resting order received first.
- Matches occur in a strict time priority order (FIFO).
|
| Note |
|---|
IOC orders are always VWAP when the SecurityGroup is Index. |
NoStrategyParameters
TWAP Orders are also supported using the NoStrategyParameters. The order becomes a TWAP when any TWAP field is added.
| Expand |
|---|
| Venue | Message | NoStrategyParameterName | NoStrategyParameterType | Venue Comment | MarketFactory Comments |
|---|
| curex_orders | NewOrderMultiLeg | PegRoundDirection | String | If the calculated peg price is not a valid price for this market, PegRoundDirection specifies whether to round the price to be more or less aggressive. 'MoreAggressive': on a buy order, round the price up to the nearest tick; on a sell order, round down to the nearest tick. 'MorePassive': on a buy order, round the price down to the nearest tick; on a sell order, round the price up to the nearest tick. | For Peg orders |
|---|
| curex_orders | NewOrderMultiLeg | TWAPSize | Qty | The increments in which the system will attempt to execute the order. | For TWAP order |
|---|
| curex_orders | NewOrderMultiLeg | TWAPSizeVariance | Percentage | The percentage within which the size can vary up or down. Must be expressed as a double. e.g. 0.2 | For TWAP order |
|---|
| curex_orders | NewOrderMultiLeg | TWAPSizeRound | Boolean | Whether or not the size should be rounded to the nearest 1M for each order slice. | For TWAP order |
|---|
| curex_orders | NewOrderMultiLeg | TWAPTimeInterval | Int | Time period during which the system will attempt to execute the order. Must be expressed in milliseconds. | For TWAP order |
|---|
| curex_orders | NewOrderMultiLeg | TWAPTimeVariance | Percentage | The percentage within which the time period can vary up or down. Must be expressed as a double. e.g. 0.30 | For TWAP order |
|---|
|
.