| Warning |
|---|
| title | Venue Connection Migration |
|---|
|
This page is for direct Connectivity to 24Exchange, who previously used Celertech as their connectivity provider. If connecting to Exchange24 via Celertech please see: celertech. |
Workflow
Taker ESP
Supported Instruments
...
Market
...
IOC
FOK
...
PreviouslyQuoted
...
IOC
FOK
...
Market
...
IOC
FOK
...
PreviouslyQuoted
...
IOC
FOK
...
Market
...
IOC
FOK
...
PreviouslyQuoted
...
IOC
FOK
| Note |
|---|
| title | Sweepable vs FullAmount |
|---|
|
- Sweepable - supported. VWAP orders are not supported.
- FullAmount - not supported.
|
| Note |
|---|
| title | Pre-Trade Allocations |
|---|
|
A single allocation is mandatory, multi-allocations are not supported. |
| Note |
|---|
| title | Extended Order Fields |
|---|
|
MinQty is supported
|
| Note |
|---|
|
Term Currency trading is supported for both SPT and NDF. |
PartyIDs
...
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | exchange24 |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1665740451138_-1223620786 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
|
| Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Regulatory Fields
...
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | exchange24 |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1665740451140_-2103780592 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
|
| Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Passthru Fields
...
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | exchange24 |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1665740451141_-194497694 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
|
| Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
Please refer to Passthru Fields for the full Enterprise table across all venues.