Workflow
Taker ESP
Supported Instruments
| SecurityType | LegSettlType | OrdType | TimeInForce |
|---|
| SPT | SPT | PreviouslyQuoted
| IOC FOK |
| NDF | BKN, D1, D2, D3, D4, D5, W1, W2, W3, M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, Y1 | PreviouslyQuoted | IOC FOK |
| FWD | BKN, TOM, D1, D2, D3, D4, D5, W1, W2, W3, M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M18, Y1, Y2, Y3 | PreviouslyQuoted | IOC FOK |
| Note |
|---|
|
For previously quoted orders the filled price (LegLastPx in ExecutionReport) may be better – i.e. in client's favour – than the requested dealt price (LegPrice in NewOrderMultileg). |
| Note |
|---|
| title | Sweepable vs FullAmount |
|---|
|
Nomura can configure pricing sessions for sweeping or full amount. VWAP is not supported. |
| Note |
|---|
| title | Supported NDF Currency pairs |
|---|
|
Nomura currently only supports the following ccy pairs for NDF Trading USDINR, USDIDR, USDTWD, USDPHP and USDKRW. |
| Note |
|---|
| title | Supported FWD Tenors |
|---|
|
Nomura currently does not support TOD tenor. |
|
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | nomura_esp |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1679489168376_1745765756 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | nomura_esp |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1679489168378_931766636 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | nomura_esp |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1679489168379_-1749866029 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
...