Page History
...
| Name | Nature | Description | 59/TimeInForce | 168/EffectiveTime | 126/ExpireTime | 1629/ExposureDuration |
|---|---|---|---|---|---|---|
| Immediate Or Cancel | Aggressive | The Order must be executed immediately, at least in part (Partial fills are allowed), otherwise the Order is cancelled. AKA 'Fill and Kill'. | IOC | Optional | - | - |
| Fill Or Kill | Aggressive | The Order must be executed immediately, in full (no Partial fills), otherwise the Order is cancelled. | FOK | Optional | - | - |
| Good For Auction | Resting | The order is only active when the instrument enters an auction state. At all other times, the order remains inactive. | GFA | OptionalOptional | - | Optional- |
| Good For Day | Resting | The Order expires automatically on close of the trading day, if it is still unfilled. | DAY | OptionalOptional | - | Optional- |
| Good For Time | Resting | Order is active for a specified duration. | GFT | Optional | - | Mandatory |
| Good 'Til Date | Resting | Order is active until a specified time. | GTD | Optional | Mandatory | - |
| Good 'Til Canceled | Resting | The Order remains active until it is either executed or cancelled. NOTE: Maximum possible duration is one trading week, but is equivalent to DAY for most Venues that reset daily. | GTC | Optional | - | - |
| At Market Open | Resting | The order is only active when the instrument market opens. At all other times, the order remains inactive. It is typically entered when the market is in pre-open state. | AMO | Optional | - | - |
| At Market Close | Resting | The order is only active when the instrument market closes. At all other times, the order remains inactive. It is typically entered when the market is in pre-close state. | AMC | Optional | - | - |
...
Overview
Content Tools