Workflow
CLOB: Orders
| Note |
|---|
|
The target venue for orders submitted via Broadridge is specified in the PartyRole/ExecutionVenue field as a MIC: Exchange | XMIC | Location |
|---|
ICE Futures US | IFUS | Chicago | ICE Futures Europe (Liffe) | IFEU | Chicago | ICE Futures London | IFLL | London | | Eurex | XEUR | Frankfurt (FR2)
| | Australian Securities Exchange (ASX) | XSFE |
| | Montreal Exchange(MX) | XMOD |
|
| Tip |
|---|
| Certification is completed for the following Venues, please contact MarketFactory if you wish to use Broadridge to trade on other venues:
|
|
| Note |
|---|
|
| Note |
|---|
| title | Contact Availability |
|---|
| broadridge_orders has no corresponding market data, clients are expected to talk to their Clearing Firm to confirm the contracts available for trading. |
SymbologyICEICE Product Codes are available at https://www.theice.com/products - There is a CSV file that can be downloaded from this page by clicking the “Product codes” link in the top right corner. ICE uses the “contract code” to construct the symbols. This contract codes can either be the “Physical Code” or the “Logical code”. Customers will need to check with the exchange to confirm the contract code used in static data for the product.
| Product | CME Logical Code | CME Physical Code | MFAPI Symbol (55) |
|---|
| Brent Crude Futures
| BRN | B | BRN | Low-Sulphur-Gasoil-Futures | ULS | G | G |
|
Supported Instruments
| SecurityType | LegSettlType | OrderType | TimeInForce |
|---|
| FUT | TOD, TOM, SPT, T2, T3, T4, T5, M3, BKN, YYYYMM, YYYYMMDD | Market, Limit, Stop, StopLimit, MarketLimit | Day, GTC, IOC, FOK, GTD, AMO, AMC |
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | braoadridge |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1664532015908_-652071653 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | braoadridge |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1664532036671_1173536482 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | braoadridge |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1664532049536_1914551902 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to Passthru Fields for the full Enterprise table across all venues.